Features
Efficiency speed: 200 tests/hour
Independent mixing probe
Easy to operate: Friendly and Intellective Software
18pcs sample position
26pcs reagent position
60 pcs reusable cuvettes
Automatic 7-step washing
With low water consumption: 1-2L/H
Technical Specifications
PARAMETER | SPECIFICATION |
Reaction System | Reaction Cuvette: 60 reusable plastic units Optical Length of Cuvette:6mm Reaction Volume:180~400μl Max reaction Time:10 minutes Reaction Temperature:37±0.1℃ |
Optical System | Light Source: halogen-tungsten lamp Wavelength: 340-690nm,9 wavelengths,precision ±1.5nm Absorbance Range:0~5.0 Abs Resolution:0.0001 Abs Rear spectrophotometry |
A revolutionary automatic biochemistry analyzer with | Compact design:54.8cm×42.2cmX38.3cm Easy to carry: net weight≤23kg |
Optimal substitution of semi-auto biochemistry analyzer
| Minimal labor required Independent mixing probe Utility of reagents decreased:300ul/test Efficiency speed:200 tests/hour User friendly: Smart and easy-operating software High Accuracy: Minimal operating/random errors High reputation from clinics
|
System Functions
| Analysis Methods: end-point, kinetic, two-point, double-reagent, double-wavelength, multi-standard etc, open to various reagents |
Sample/Reagents Handling | Sample volume:1.6-50μl,0.1μl step Sample Dilution: automatic/Manual pre-dilution, with dilution ratio up to 1:100 Reagent Position: 26 pcs(Refigeration function is optional) Reagent Volume:10-500μl,0.5μl step |
Calibration | Calibration: linear/nonlinear multi-points calibration Re-test: retest the sample automatically when the result is out of the linearity range or the sample is not sufficient |
Working Condition | Power Supply:~100-240V,50/60Hz,300VA Temperature:10-35℃ Humidity:≤90% no dew |
Operation System | Windows XP or Windows 7 |
Input and Output | Input: RS-232 interface/computer Output: multi-format printout |

Copy product links
Long by picture save/share
