Technical Specifications
Item | Video Colonoscope | Video Gastroscope |
Diameter of Distal-end | Φ13.0mm | Φ9.2/9.8mm |
Diameter of Insert Tube | Φ12.8mm | Φ9.2/9.6mm |
Clamp Aperture | Φ 3.2/3.7mm | Φ2.8mm |
Working Length | 1350mm | 1030mm |
Total Length | 1650mm | 1330mm |
View of Field | 140 º | |
Depth of View | 3-100mm | |
Resolution | 1,000,000 CMOS | |
Tip Deflection | up 180° down 180°L/R 160° | up 210° down 90° L/R 100° |
Detailed Parameters
1. EMV-200 Video Gastroscope + ECV-600 Video Colonoscope
- Bending operation: Traction chain structure, whole sealed waterproof.
- Image display: Two image display optional.
- Split machine: Main part and light source are split.
- Warranty: One year (free), permanent repairs (not free).
- Package size :64*18*48cm (G.W.: 5.18kgs).
2.EMV-9000 Video Processor and LG-880 Light Cold Source Machine
Parameters | Specifications |
Lamp | LED light (80W white) |
Power | 220-240V; 50-60HZ |
Color temperature | ≥5300K ,140000lx illumination |
Brightness | 0-10 level adjustable |
Video signal output | HDMI x2, DVI |
Air pump pressure | 30-60Mpk |
Air pump power | Strong/medium/weak 3 level adjustable |
Air flow | 4-10 L/min |
Sharpness adjustment | Supports automatic and manual modes, the manual mode supports 0-10 level adjustment |
Withe balance | It supports 4 kinds of fixed white balance parameter selection, real-time dynamic white balance mode and manual white balance parameter setting mode, or one click white balance |
Gain function | It supports automatic and manual modes, and the manual mode supports 0-16 level gain adjustment and 0-30 level exposure time adjustmen |

Copy product links
Long by picture save/share
